
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
5279 | 5690 | 4869 | 3.38 | 1.10 | 245W - 126L 66.0% win rate | |
ฮ unknown Also known as: โกฮCGฮโก unknown | 5139 | 5258 | 5020 | 1.96 | 1.02 | 481W - 260L 64.9% win rate |
4964 | 5329 | 4600 | 2.54 | 0.88 | 421W - 326L 56.4% win rate | |
4927 | 5142 | 4712 | 2.58 | 0.88 | 213W - 115L 64.9% win rate | |
4747 | 4895 | 4599 | 1.56 | 0.78 | 280W - 211L 57.0% win rate | |
-๐-PECCI13 Also known as: '-๐-PECCI13 | 4710 | 4998 | 4423 | 3.21 | 0.87 | 226W - 136L 62.4% win rate |
la๐๐alde Also known as: -๐- Toรฑito | 4651 | 4467 | 4835 | 1.88 | 0.66 | 253W - 168L 60.1% win rate |
4506 | 5487 | 3525 | 2.55 | 1.00 | 83W - 60L 58.0% win rate | |
-๐-rulow. Also known as: -๐ec-rulow. | 4494 | 5208 | 3781 | 2.75 | 0.86 | 93W - 45L 67.4% win rate |
ะปัะฑะพะฒั Also known as: วแดษนษ | 4482 | 4977 | 3986 | 1.74 | 0.80 | 152W - 112L 57.6% win rate |
-๐- lefunk Also known as: -๐- LUIGI MANGIONE | 4432 | 4428 | 4436 | 1.86 | 0.68 | 312W - 191L 62.0% win rate |
4407 | 4715 | 4100 | 1.66 | 0.72 | 170W - 119L 58.8% win rate | |
"ERROR" W is not wo๐king Also known as: -๐- iFargg | 4342 | 5013 | 3672 | 2.82 | 0.84 | 191W - 139L 57.9% win rate |
4302 | 4555 | 4048 | 1.76 | 0.67 | 192W - 148L 56.5% win rate | |
4263 | 4849 | 3676 | 2.44 | 0.67 | 152W - 90L 62.8% win rate | |
AL QAEDA Also known as: pollito 4k | 4166 | 4912 | 3419 | 1.73 | 0.83 | 107W - 98L 52.2% win rate |
4095 | 4935 | 3256 | 1.61 | 0.82 | 137W - 95L 59.1% win rate | |
-๐- READY Also known as: -๐- READY, READY, READY | 3982 | 4531 | 3434 | 2.51 | 0.71 | 183W - 127L 59.0% win rate |
3942 | 4630 | 3255 | 2.63 | 0.74 | 90W - 75L 54.5% win rate | |
3907 | 4867 | 2946 | 2.13 | 0.97 | 36W - 19L 65.5% win rate | |
-๐-Maxi Neder Also known as: '-๐-Maxi Neder | 3902 | 4336 | 3467 | 2.46 | 0.50 | 195W - 144L 57.5% win rate |
-๐G | Konig โ Also known as: -๐- Sopronig โ | 3890 | 4687 | 3093 | 2.68 | 0.64 | 50W - 39L 56.2% win rate |
3824 | 4388 | 3260 | 2.12 | 0.60 | 72W - 51L 58.5% win rate | |
Comodin Also known as: Comodรญn | 3812 | 3712 | 3913 | 1.80 | 0.49 | 143W - 72L 66.5% win rate |
-๐- LEATHERKITE Also known as: -๐- PVT. PYLE | 3811 | 3915 | 3708 | 1.82 | 0.45 | 283W - 205L 58.0% win rate |
3809 | 4083 | 3535 | 1.46 | 0.41 | 132W - 86L 60.6% win rate | |
-๐- dACER; ๐ Also known as: -๐- dACERSITO; ๐ | 3805 | 4455 | 3155 | 2.78 | 0.62 | 75W - 41L 64.7% win rate |
Chipamowgli Also known as: -๐- Chipamowgli | 3791 | 4925 | 2658 | 2.35 | 0.84 | 41W - 42L 49.4% win rate |
pe๐ubian donk Also known as: -๐- frn | 3767 | 4774 | 2760 | 2.73 | 1.00 | 41W - 23L 64.1% win rate |
3725 | 3868 | 3583 | 1.50 | 0.53 | 269W - 220L 55.0% win rate | |
3719 | 4298 | 3140 | 2.34 | 0.62 | 61W - 30L 67.0% win rate | |
Fafa Also known as: '-๐-Fafa | 3712 | 4682 | 2741 | 2.18 | 0.82 | 30W - 29L 50.8% win rate |
Gral.YASKEDD Also known as: -๐-YASKEDD-๐- | 3688 | 4015 | 3361 | 1.29 | 0.35 | 97W - 57L 63.0% win rate |
3687 | 4441 | 2934 | 1.59 | 0.47 | 31W - 20L 60.8% win rate | |
3680 | 4530 | 2831 | 2.23 | 0.66 | 59W - 50L 54.1% win rate | |
ASSPE๐A Also known as: -๐- KFC | 3656 | 4265 | 3048 | 2.28 | 0.74 | 86W - 84L 50.6% win rate |
3567 | 4032 | 3102 | 1.16 | 0.38 | 129W - 99L 56.6% win rate | |
3553 | 3950 | 3157 | 1.67 | 0.64 | 108W - 101L 51.7% win rate | |
-๐-Peruvian Popeโ Also known as: -๐-ad honorem playerโ | 3533 | 4029 | 3037 | 1.60 | 0.60 | 74W - 61L 54.8% win rate |
3532 | 4086 | 2978 | 2.17 | 0.42 | 51W - 29L 63.7% win rate | |
-๐- P E L U D I T O Also known as: [F].-Nidhoggs -๐ec- | 3524 | 3879 | 3169 | 2.23 | 0.58 | 57W - 38L 60.0% win rate |
-R- Jeison Also known as: -๐- Jey_Skill_Issuer | 3486 | 3964 | 3009 | 1.49 | 0.60 | 31W - 17L 64.6% win rate |
3476 | 3765 | 3188 | 1.03 | 0.46 | 56W - 60L 48.3% win rate | |
-๐- GordoAnsioso Also known as: -๐- GordoVillar | 3472 | 4045 | 2900 | 1.78 | 0.58 | 64W - 74L 46.4% win rate |
3449 | 3577 | 3320 | 1.40 | 0.25 | 67W - 40L 62.6% win rate | |
Cowboy Also known as: Salvador | 3442 | 3999 | 2884 | 2.02 | 0.62 | 46W - 27L 63.0% win rate |
-๐
- LeonMarTโ โ Also known as: '-๐- LeonMarTโ โ | 3438 | 3450 | 3426 | 2.18 | 0.47 | 87W - 71L 55.1% win rate |
3371 | 3908 | 2833 | 1.25 | 0.49 | 79W - 57L 58.1% win rate | |
3313 | 3625 | 3001 | 3.57 | 0.52 | 39W - 30L 56.5% win rate | |
3298 | 3937 | 2659 | 1.19 | 0.49 | 42W - 43L 49.4% win rate | |
Gunnar Sรธnsteby Also known as: -๐- ColasPinto | 3274 | 4080 | 2467 | 2.14 | 0.61 | 24W - 29L 45.3% win rate |
-๐- Max Also known as: '-๐- Max | 3259 | 3607 | 2910 | 1.09 | 0.24 | 22W - 10L 68.8% win rate |
3200 | 3627 | 2773 | 1.00 | 0.24 | 33W - 26L 55.9% win rate | |
3196 | 3390 | 3001 | 2.57 | 0.42 | 177W - 133L 57.1% win rate | |
ฮจ Aoi ๐พ Also known as: -๐- Aoi ๐พ | 3165 | 3468 | 2861 | 1.53 | 0.33 | 46W - 31L 59.7% win rate |
c h a q u e รฑ o -๐- Also known as: -๐- chaque | 3147 | 3896 | 2399 | 1.69 | 0.43 | 54W - 69L 43.9% win rate |
3095 | 3327 | 2863 | 5.79 | 0.96 | 32W - 32L 50.0% win rate | |
-๐-SebaCasella Also known as: -๐-แแSebaCasellaแแ | 3085 | 3389 | 2781 | 1.18 | 0.40 | 18W - 10L 64.3% win rate |
-๐-Katz Also known as: -R-Katz | 3082 | 3241 | 2922 | 2.03 | 0.69 | 12W - 17L 41.4% win rate |
3012 | 3055 | 2969 | 0.68 | 0.30 | 49W - 32L 60.5% win rate | |
-๐- BALATRO BALATEZ Also known as: -๐- Kafabรค โ | 2990 | 3461 | 2518 | 1.70 | 0.29 | 13W - 20L 39.4% win rate |
-R- CANAA Also known as: -๐- CANAA | 2875 | 3008 | 2742 | 1.27 | 0.26 | 24W - 12L 66.7% win rate |
-๐- WalterSK โฟ Also known as: WalterSK -๐ec- โฟ | 2857 | 3194 | 2519 | 1.06 | 0.23 | 84W - 118L 41.6% win rate |
-๐-Morrigan Also known as: -๐ec-Morrigan | 2820 | 3152 | 2487 | 1.07 | 0.30 | 26W - 28L 48.1% win rate |
2717 | 2808 | 2626 | 0.81 | 0.27 | 30W - 27L 52.6% win rate |