DUCK
ParaDucks [DUCK]
Team Rating
3596
Players
45 rated / 34 unrated
Team Members
Players registered to [DUCK] with 25+ ranked games (45)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
5175 | 5981 | 4369 | 2.58 | 0.90 | 159W - 67L 70.4% win rate | |
Ratz | limpen14 Also known as: limpen14 | 4773 | 6090 | 3455 | 2.37 | 0.90 | 120W - 48L 71.4% win rate |
4263 | 4797 | 3728 | 1.91 | 0.51 | 132W - 42L 75.9% win rate | |
4238 | 5015 | 3462 | 1.38 | 0.57 | 73W - 28L 72.3% win rate | |
4233 | 5841 | 2625 | 2.26 | 0.84 | 50W - 32L 61.0% win rate | |
4230 | 5662 | 2798 | 2.47 | 0.81 | 88W - 61L 59.1% win rate | |
4205 | 5402 | 3008 | 1.55 | 0.64 | 41W - 26L 61.2% win rate | |
4162 | 5585 | 2739 | 2.74 | 0.68 | 56W - 30L 65.1% win rate | |
The Goomotrain Also known as: Ratz | Goomotrain | 4056 | 4744 | 3368 | 1.84 | 0.51 | 101W - 62L 62.0% win rate |
3988 | 5493 | 2483 | 1.69 | 0.77 | 20W - 10L 66.7% win rate | |
Ratz | Castle Also known as: Castle | 3931 | 4772 | 3090 | 1.90 | 0.55 | 56W - 22L 71.8% win rate |
3848 | 4484 | 3212 | 1.40 | 0.47 | 164W - 106L 60.7% win rate | |
3835 | 4585 | 3084 | 1.55 | 0.55 | 67W - 33L 67.0% win rate | |
3821 | 5288 | 2354 | 2.01 | 0.63 | 41W - 30L 57.7% win rate | |
3778 | 5133 | 2424 | 1.28 | 0.57 | 18W - 10L 64.3% win rate | |
3758 | 5060 | 2456 | 1.66 | 0.69 | 34W - 13L 72.3% win rate | |
shaundw Also known as: Ratz | shaundw | 3738 | 4910 | 2566 | 1.43 | 0.73 | 24W - 10L 70.6% win rate |
[DD] Lefty Also known as: [DD]Lefty | 3723 | 4251 | 3195 | 1.98 | 0.45 | 48W - 21L 69.6% win rate |
3687 | 4749 | 2625 | 1.71 | 0.65 | 41W - 18L 69.5% win rate | |
3685 | 4760 | 2609 | 2.11 | 0.59 | 56W - 38L 59.6% win rate | |
3655 | 4626 | 2685 | 1.71 | 0.60 | 29W - 15L 65.9% win rate | |
3639 | 5266 | 2012 | 1.47 | 0.63 | 22W - 15L 59.5% win rate | |
3621 | 4591 | 2652 | 1.80 | 0.42 | 18W - 14L 56.3% win rate | |
3596 | 4528 | 2665 | 1.44 | 0.47 | 32W - 25L 56.1% win rate | |
3558 | 4613 | 2504 | 1.82 | 0.59 | 32W - 18L 64.0% win rate | |
3546 | 4645 | 2447 | 1.50 | 0.59 | 31W - 19L 62.0% win rate | |
3451 | 4380 | 2522 | 1.43 | 0.44 | 39W - 19L 67.2% win rate | |
3433 | 4330 | 2536 | 1.35 | 0.26 | 33W - 10L 76.7% win rate | |
3371 | 4295 | 2446 | 0.91 | 0.41 | 13W - 12L 52.0% win rate | |
Majoren Also known as: Ratz | TheMajor | 3356 | 3536 | 3176 | 1.29 | 0.28 | 204W - 126L 61.8% win rate |
3345 | 4004 | 2685 | 1.29 | 0.37 | 56W - 56L 50.0% win rate | |
3344 | 3829 | 2858 | 0.69 | 0.22 | 45W - 25L 64.3% win rate | |
3237 | 3868 | 2605 | 1.53 | 0.43 | 16W - 14L 53.3% win rate | |
3230 | 3942 | 2518 | 1.31 | 0.48 | 31W - 17L 64.6% win rate | |
3155 | 3855 | 2455 | 0.99 | 0.48 | 23W - 22L 51.1% win rate | |
3119 | 3711 | 2527 | 1.22 | 0.34 | 14W - 15L 48.3% win rate | |
3072 | 3679 | 2465 | 1.82 | 0.43 | 15W - 19L 44.1% win rate | |
3058 | 3680 | 2436 | 1.05 | 0.41 | 16W - 11L 59.3% win rate | |
3003 | 3231 | 2775 | 1.10 | 0.16 | 75W - 53L 58.6% win rate | |
2953 | 3667 | 2240 | 0.79 | 0.28 | 15W - 14L 51.7% win rate | |
2895 | 3378 | 2413 | 1.18 | 0.28 | 32W - 23L 58.2% win rate | |
2849 | 3298 | 2400 | 0.68 | 0.25 | 33W - 19L 63.5% win rate | |
2805 | 2890 | 2720 | 0.51 | 0.20 | 26W - 18L 59.1% win rate | |
2757 | 3443 | 2071 | 0.98 | 0.19 | 25W - 25L 50.0% win rate | |
2665 | 3074 | 2257 | 0.65 | 0.21 | 56W - 47L 54.4% win rate |
Uncalibrated Members
Players registered to [DUCK] with fewer than 25 ranked games (34)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
23/25 | 0.88 | 0.30 | 16W - 7L 69.6% win rate | |
21/25 | 1.71 | 0.58 | 11W - 10L 52.4% win rate | |
Vanilla Also known as: Ratz | Vanilla | 20/25 | 1.15 | 0.55 | 16W - 4L 80.0% win rate |
20/25 | 1.17 | 0.37 | 15W - 5L 75.0% win rate | |
20/25 | 2.31 | 0.22 | 13W - 7L 65.0% win rate | |
18/25 | 1.00 | 0.57 | 10W - 8L 55.6% win rate | |
16/25 | 0.96 | 0.30 | 10W - 6L 62.5% win rate | |
16/25 | 0.75 | 0.27 | 10W - 6L 62.5% win rate | |
15/25 | 1.08 | 0.27 | 8W - 7L 53.3% win rate | |
15/25 | 2.03 | 0.59 | 9W - 6L 60.0% win rate | |
15/25 | 1.69 | 0.42 | 11W - 4L 73.3% win rate | |
15/25 | 1.11 | 0.35 | 10W - 5L 66.7% win rate | |
omfgitsfrag Also known as: Ratz | Frag | 13/25 | 0.46 | 0.16 | 5W - 8L 38.5% win rate |
12/25 | 1.60 | 0.91 | 7W - 5L 58.3% win rate | |
10/25 | 0.81 | 0.34 | 6W - 4L 60.0% win rate | |
10/25 | 1.04 | 0.43 | 6W - 4L 60.0% win rate | |
10/25 | 1.76 | 0.58 | 7W - 3L 70.0% win rate | |
9/25 | 0.16 | 0.08 | 3W - 6L 33.3% win rate | |
9/25 | 0.72 | 0.24 | 8W - 1L 88.9% win rate | |
LuCkY^ Also known as: Ratz | [LuCkY^] | 6/25 | 2.12 | 0.64 | 5W - 1L 83.3% win rate |
ALIEN PERVERT Also known as: Ratz | Alien pervert | 6/25 | 2.17 | 0.81 | 3W - 3L 50.0% win rate |
[DKB] Fritz Also known as: [DKB]Fritz | 5/25 | 0.65 | 0.36 | 3W - 2L 60.0% win rate |
5/25 | 0.57 | 0.18 | 2W - 3L 40.0% win rate | |
4/25 | 1.08 | 0.26 | 1W - 3L 25.0% win rate | |
4/25 | 0.69 | 0.25 | 2W - 2L 50.0% win rate | |
PB-Knoxs Also known as: Ratz I Knoxs | 3/25 | 1.63 | 0.80 | 1W - 2L 33.3% win rate |
3/25 | 0.93 | 0.47 | 1W - 2L 33.3% win rate | |
3/25 | 1.87 | 0.53 | 1W - 2L 33.3% win rate | |
3/25 | 1.61 | 0.56 | 1W - 2L 33.3% win rate | |
2/25 | 1.07 | 0.40 | 1W - 1L 50.0% win rate | |
1/25 | 0.64 | 0.19 | 1W - 0L 100.0% win rate | |
1/25 | 1.63 | 0.62 | 1W - 0L 100.0% win rate | |
1/25 | 0.10 | 0.01 | 0W - 1L 0.0% win rate | |
[DKB] Bæk「alfen」 Also known as: [DKB] Bækalfen | 1/25 | 0.79 | 0.24 | 1W - 0L 100.0% win rate |