
La Compania Maldita [LCM]
Team Rating
3832
Players
73 rated / 11 unrated
Team Members
Players registered to [LCM] with 25+ ranked games (73)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
5162 | 7023 | 3301 | 2.89 | 1.30 | 82W - 45L 64.6% win rate | |
[LCM] DEVIL Also known as: ➡ | DEVIL [LCM] | 5042 | 5456 | 4627 | 3.36 | 0.90 | 395W - 107L 78.7% win rate |
[LCM] DANIXDACQ Also known as: ➡ | DANIXDACQ [LCM] | 4575 | 5216 | 3934 | 2.57 | 0.89 | 284W - 123L 69.8% win rate |
4509 | 5506 | 3512 | 3.19 | 0.99 | 196W - 90L 68.5% win rate | |
4501 | 5020 | 3982 | 2.01 | 0.69 | 204W - 92L 68.9% win rate | |
Widow Also known as: нs | Widow | 4363 | 6056 | 2670 | 1.74 | 0.90 | 79W - 52L 60.3% win rate |
4327 | 4636 | 4019 | 2.12 | 0.61 | 258W - 139L 65.0% win rate | |
4322 | 5162 | 3483 | 2.19 | 0.79 | 310W - 133L 70.0% win rate | |
[LCM] Alexis(vnzla) Also known as: ➡ | Alexis(vnzla) | 4163 | 5455 | 2870 | 2.64 | 0.87 | 60W - 22L 73.2% win rate |
4149 | 4998 | 3300 | 1.95 | 0.85 | 127W - 73L 63.5% win rate | |
4115 | 4117 | 4113 | 1.74 | 0.40 | 163W - 69L 70.3% win rate | |
4104 | 4409 | 3799 | 1.91 | 0.56 | 419W - 216L 66.0% win rate | |
4096 | 4563 | 3629 | 1.88 | 0.56 | 215W - 113L 65.5% win rate | |
4015 | 5283 | 2748 | 1.74 | 0.77 | 66W - 45L 59.5% win rate | |
[LCM] Tetra Also known as: ➡ | Tetra [LCM] | 4009 | 4229 | 3789 | 1.45 | 0.54 | 366W - 198L 64.9% win rate |
3950 | 4403 | 3496 | 1.47 | 0.60 | 189W - 92L 67.3% win rate | |
3944 | 4717 | 3171 | 2.81 | 0.65 | 133W - 60L 68.9% win rate | |
[LCM] Arma Also known as: [LCM]Arma | 3943 | 5051 | 2836 | 2.22 | 0.80 | 70W - 48L 59.3% win rate |
3941 | 4661 | 3221 | 1.40 | 0.59 | 98W - 48L 67.1% win rate | |
3902 | 4211 | 3593 | 1.49 | 0.42 | 405W - 226L 64.2% win rate | |
3852 | 4426 | 3279 | 1.65 | 0.66 | 101W - 39L 72.1% win rate | |
[LCM] Xx_DOME_xX Also known as: ➡ | [LCM] Xx_DOME_xX | 3843 | 4325 | 3361 | 3.16 | 0.62 | 259W - 196L 56.9% win rate |
3812 | 5629 | 1996 | 4.89 | 1.18 | 23W - 2L 92.0% win rate | |
3783 | 4457 | 3108 | 1.35 | 0.52 | 233W - 158L 59.6% win rate | |
[LCM] | Eloi Also known as: ➡ | [LCM] | Eloi | 3780 | 4388 | 3172 | 1.91 | 0.54 | 143W - 53L 73.0% win rate |
3745 | 4686 | 2803 | 1.34 | 0.57 | 43W - 19L 69.4% win rate | |
3743 | 3913 | 3574 | 1.71 | 0.37 | 337W - 205L 62.2% win rate | |
3690 | 4941 | 2439 | 1.82 | 0.70 | 80W - 46L 63.5% win rate | |
3658 | 4555 | 2760 | 1.53 | 0.53 | 71W - 48L 59.7% win rate | |
3657 | 4441 | 2872 | 2.10 | 0.62 | 165W - 116L 58.7% win rate | |
3614 | 4198 | 3030 | 1.16 | 0.44 | 72W - 42L 63.2% win rate | |
3594 | 4464 | 2725 | 1.78 | 0.53 | 30W - 22L 57.7% win rate | |
3589 | 3423 | 3754 | 1.30 | 0.35 | 685W - 483L 58.6% win rate | |
3586 | 4555 | 2618 | 4.13 | 0.68 | 114W - 93L 55.1% win rate | |
3548 | 3633 | 3463 | 1.22 | 0.24 | 222W - 116L 65.7% win rate | |
3542 | 4178 | 2905 | 2.48 | 0.77 | 51W - 23L 68.9% win rate | |
3534 | 4407 | 2661 | 1.65 | 0.58 | 105W - 44L 70.5% win rate | |
3518 | 4885 | 2151 | 1.47 | 0.62 | 189W - 165L 53.4% win rate | |
3505 | 4549 | 2461 | 2.03 | 0.59 | 23W - 13L 63.9% win rate | |
3503 | 3755 | 3252 | 1.23 | 0.37 | 88W - 47L 65.2% win rate | |
3426 | 4352 | 2501 | 1.16 | 0.41 | 186W - 175L 51.5% win rate | |
3422 | 4219 | 2624 | 3.13 | 0.46 | 46W - 40L 53.5% win rate | |
3402 | 3551 | 3254 | 0.99 | 0.11 | 104W - 77L 57.5% win rate | |
3361 | 3587 | 3136 | 1.14 | 0.36 | 82W - 55L 59.9% win rate | |
3352 | 4058 | 2646 | 1.49 | 0.54 | 25W - 17L 59.5% win rate | |
3333 | 2978 | 3688 | 1.29 | 0.32 | 314W - 185L 62.9% win rate | |
3282 | 3756 | 2809 | 1.29 | 0.39 | 146W - 103L 58.6% win rate | |
3276 | 3457 | 3096 | 0.81 | 0.38 | 287W - 200L 58.9% win rate | |
3262 | 3082 | 3442 | 0.73 | 0.29 | 508W - 355L 58.9% win rate | |
3258 | 3450 | 3066 | 1.90 | 0.41 | 167W - 95L 63.7% win rate | |
3252 | 3700 | 2805 | 1.32 | 0.30 | 141W - 104L 57.6% win rate | |
3177 | 3625 | 2729 | 1.46 | 0.24 | 85W - 56L 60.3% win rate | |
3164 | 4033 | 2296 | 1.49 | 0.46 | 252W - 245L 50.7% win rate | |
3163 | 3667 | 2658 | 1.08 | 0.36 | 85W - 69L 55.2% win rate | |
3162 | 3261 | 3063 | 1.64 | 0.35 | 218W - 125L 63.6% win rate | |
[DIV33] Tamayo Also known as: [BxB] Tamayo | 3147 | 3750 | 2543 | 1.43 | 0.42 | 21W - 14L 60.0% win rate |
3143 | 3989 | 2297 | 1.49 | 0.42 | 31W - 21L 59.6% win rate | |
3120 | 3357 | 2883 | 0.72 | 0.32 | 217W - 135L 61.6% win rate | |
3097 | 3325 | 2869 | 1.14 | 0.30 | 72W - 48L 60.0% win rate | |
3072 | 3556 | 2588 | 1.08 | 0.30 | 105W - 82L 56.1% win rate | |
3032 | 3466 | 2598 | 0.77 | 0.30 | 77W - 60L 56.2% win rate | |
3012 | 4119 | 1904 | 1.41 | 0.46 | 104W - 101L 50.7% win rate | |
2998 | 3270 | 2725 | 1.13 | 0.27 | 89W - 85L 51.1% win rate | |
2977 | 3649 | 2304 | 1.91 | 0.39 | 107W - 77L 58.2% win rate | |
2917 | 3740 | 2094 | 1.31 | 0.41 | 40W - 46L 46.5% win rate | |
2878 | 3209 | 2548 | 0.61 | 0.23 | 49W - 47L 51.0% win rate | |
2840 | 3388 | 2292 | 1.46 | 0.27 | 151W - 122L 55.3% win rate | |
2802 | 3448 | 2156 | 0.87 | 0.35 | 74W - 66L 52.9% win rate | |
2801 | 3315 | 2286 | 1.10 | 0.25 | 266W - 232L 53.4% win rate | |
2770 | 2474 | 3066 | 1.63 | 0.28 | 43W - 22L 66.2% win rate | |
2581 | 3250 | 1911 | 1.02 | 0.28 | 87W - 85L 50.6% win rate | |
2465 | 3107 | 1823 | 0.85 | 0.21 | 75W - 77L 49.3% win rate | |
2432 | 2485 | 2379 | 1.24 | 0.15 | 28W - 31L 47.5% win rate |
Uncalibrated Members
Players registered to [LCM] with fewer than 25 ranked games (11)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
➡ | [129] ☢ HiK0 ☢ Also known as: ➡ | ☢ HiK0 ☢ | 24/25 | 2.39 | 0.97 | 13W - 11L 54.2% win rate |
MS | BommmΞl!ツ Also known as: MS [LCM] BommmΞl!ツ | 20/25 | 1.43 | 0.99 | 14W - 6L 70.0% win rate |
19/25 | 1.19 | 0.13 | 8W - 11L 42.1% win rate | |
18/25 | 1.13 | 0.51 | 13W - 5L 72.2% win rate | |
16/25 | 1.53 | 0.42 | 10W - 6L 62.5% win rate | |
15/25 | 1.91 | 0.75 | 9W - 6L 60.0% win rate | |
13/25 | 1.11 | 0.45 | 9W - 4L 69.2% win rate | |
11/25 | 1.04 | 0.44 | 6W - 5L 54.5% win rate | |
(WTH) BARTITO Also known as: [LCM] Hernan Cortes | 5/25 | 3.38 | 0.61 | 3W - 2L 60.0% win rate |
2/25 | 3.72 | 2.40 | 1W - 1L 50.0% win rate | |
1/25 | 0.57 | 0.39 | 1W - 0L 100.0% win rate |