
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
π
Όπ
΄ππ
² Lonely Driver Also known as: [Merc] Lonely Driver Smurf | 2751 | 2983 | 2519 | 0.75 | 0.30 | 16W - 17L 48.5% win rate |
2864 | 3289 | 2438 | 0.84 | 0.22 | 104W - 81L 56.2% win rate | |
π
Όπ
΄ππ
² β’ daggerono Also known as: [Merc] daggerono | 2893 | 3276 | 2509 | 1.18 | 0.22 | 35W - 27L 56.5% win rate |
Weeberry Also known as: [MERC] Weeberry123 | 2931 | 3307 | 2554 | 1.07 | 0.29 | 90W - 82L 52.3% win rate |
2941 | 3018 | 2863 | 2.58 | 0.16 | 48W - 25L 65.8% win rate | |
2947 | 3780 | 2114 | 1.71 | 0.28 | 95W - 101L 48.5% win rate | |
3031 | 3626 | 2435 | 1.40 | 0.27 | 56W - 40L 58.3% win rate | |
3032 | 4370 | 1694 | 1.71 | 0.34 | 110W - 114L 49.1% win rate | |
[MERC] Sgt. Shart N Dart Also known as: π Όπ ΄ππ ² β’ Sgt. Shart | 3109 | 3795 | 2423 | 2.16 | 0.33 | 107W - 86L 55.4% win rate |
3180 | 3257 | 3103 | 1.13 | 0.29 | 40W - 22L 64.5% win rate | |
Smudge Also known as: [Merc] Smudge | 3191 | 3452 | 2929 | 1.97 | 0.23 | 49W - 18L 73.1% win rate |
β | PepsiKing Also known as: [Merc] PepsiKing | 3193 | 4127 | 2260 | 1.62 | 0.33 | 31W - 14L 68.9% win rate |
OC | Midboss Also known as: [Merc] Midboss | 3211 | 3867 | 2555 | 1.95 | 0.53 | 42W - 36L 53.8% win rate |
-π- El Gato Also known as: MaelelGato | 3230 | 4119 | 2341 | 2.38 | 0.48 | 18W - 19L 48.6% win rate |
Vade Also known as: [Merc]Vade | 3242 | 3915 | 2568 | 1.06 | 0.28 | 21W - 14L 60.0% win rate |
π
Όπ
΄ππ
² β’ GΓLDSTAR Also known as: [Merc] G Γ L D S T A R | 3255 | 3807 | 2703 | 1.12 | 0.30 | 46W - 30L 60.5% win rate |
3313 | 4106 | 2520 | 1.56 | 0.38 | 59W - 43L 57.8% win rate | |
3315 | 3876 | 2753 | 0.88 | 0.35 | 58W - 43L 57.4% win rate | |
3351 | 4285 | 2417 | 1.38 | 0.47 | 32W - 22L 59.3% win rate | |
3419 | 4171 | 2667 | 0.95 | 0.34 | 26W - 15L 63.4% win rate | |
3428 | 3881 | 2974 | 1.00 | 0.29 | 153W - 120L 56.0% win rate | |
3442 | 4477 | 2408 | 2.74 | 0.40 | 38W - 24L 61.3% win rate | |
β | γπ°πΊπΌβ£ Also known as: β | AKM4 | 3476 | 4245 | 2707 | 1.19 | 0.29 | 52W - 14L 78.8% win rate |
3510 | 4239 | 2780 | 1.06 | 0.33 | 30W - 14L 68.2% win rate | |
Tian β Also known as: tian β | 3516 | 4193 | 2839 | 2.34 | 0.51 | 85W - 42L 66.9% win rate |
Jault Also known as: [Merc] Jault | 3521 | 4353 | 2690 | 2.27 | 0.42 | 50W - 39L 56.2% win rate |
[Merc] Jared Also known as: π Όπ ΄ππ ² β’ Jared | 3567 | 4608 | 2526 | 1.27 | 0.60 | 15W - 15L 50.0% win rate |
3590 | 4464 | 2717 | 1.62 | 0.45 | 37W - 18L 67.3% win rate | |
π
Όπ
΄ππ
² β’ Ruiuiuiuiui Also known as: Rui | 3698 | 4622 | 2774 | 1.41 | 0.48 | 36W - 11L 76.6% win rate |
3739 | 4193 | 3285 | 1.56 | 0.36 | 147W - 93L 61.3% win rate | |
Berukβ’ Also known as: Beruk's Smurfβ’ | 3778 | 4359 | 3197 | 1.82 | 0.42 | 90W - 64L 58.4% win rate |
3799 | 4727 | 2871 | 1.66 | 0.39 | 33W - 18L 64.7% win rate | |
3880 | 5075 | 2686 | 2.30 | 0.71 | 50W - 39L 56.2% win rate | |
Shooter McGavin Also known as: SBSR Shooter | 3890 | 4712 | 3069 | 1.41 | 0.53 | 82W - 46L 64.1% win rate |
3932 | 5120 | 2744 | 1.64 | 0.60 | 37W - 30L 55.2% win rate | |
β ||hollowwhale Also known as: π Όπ ΄ππ ² β’ hollowwhale | 3975 | 5171 | 2779 | 1.84 | 0.63 | 41W - 25L 62.1% win rate |
4000 | 5076 | 2925 | 1.77 | 0.47 | 44W - 29L 60.3% win rate | |
4035 | 5486 | 2584 | 2.65 | 0.57 | 29W - 26L 52.7% win rate | |
4135 | 5508 | 2762 | 2.94 | 0.91 | 14W - 11L 56.0% win rate | |
zemo Also known as: π Όπ ΄ππ ² β’ Zemo | 4429 | 6448 | 2409 | 1.49 | 0.98 | 16W - 12L 57.1% win rate |
π
Όπ
΄ππ
² β’ Owens Also known as: β― | Owens | 4471 | 6482 | 2460 | 1.94 | 1.18 | 18W - 19L 48.6% win rate |
Wickedeyedmouse Also known as: Wickedeyedsmurf | 4481 | 5635 | 3327 | 2.61 | 0.97 | 53W - 31L 63.1% win rate |
Dante Also known as: [MERC] Dante | 4513 | 6260 | 2766 | 3.74 | 0.96 | 55W - 22L 71.4% win rate |
4524 | 5212 | 3836 | 1.90 | 0.66 | 114W - 68L 62.6% win rate | |
4914 | 7016 | 2812 | 2.97 | 1.26 | 37W - 24L 60.7% win rate | |
4917 | 5981 | 3853 | 2.80 | 0.87 | 169W - 69L 71.0% win rate |
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
Droxaude Also known as: [Merc] Droxaude | 21/25 | 2.35 | 0.41 | 12W - 9L 57.1% win rate |
Bummer Also known as: [Merc] Bummer | 20/25 | 1.11 | 0.37 | 10W - 10L 50.0% win rate |
π
Όπ
΄ππ
² β’ Adamord Also known as: [Merc] Adamord | 20/25 | 1.16 | 0.46 | 13W - 7L 65.0% win rate |
Jake59990 Also known as: [Merc] Jake59990 | 13/25 | 1.19 | 0.36 | 11W - 2L 84.6% win rate |
12/25 | 45.80 | 1.38 | 9W - 3L 75.0% win rate | |
[Merc] SolarWind Also known as: SolarWind | 10/25 | 0.41 | 0.07 | 9W - 1L 90.0% win rate |
[Merc] B Γ Γ F Also known as: Merci | 10/25 | 1.73 | 0.86 | 7W - 3L 70.0% win rate |
Long Beachβ Also known as: [Merc] βBIGSmokeβ | 10/25 | 3.57 | 1.14 | 6W - 4L 60.0% win rate |
9/25 | 0.64 | 0.26 | 7W - 2L 77.8% win rate | |
8/25 | 0.90 | 0.67 | 3W - 5L 37.5% win rate | |
PaPA-_- Also known as: [Merc] PaPA Not Smurf | 7/25 | 0.79 | 0.57 | 4W - 3L 57.1% win rate |
6/25 | 0.33 | 0.07 | 5W - 1L 83.3% win rate | |
nMo | 1t Also known as: [MERC] 1t | 6/25 | 0.92 | 0.36 | 6W - 0L 100.0% win rate |
Puguasu Also known as: [Merc] Puguasu | 5/25 | 1.69 | 0.25 | 3W - 2L 60.0% win rate |
4/25 | 2.76 | 1.07 | 2W - 2L 50.0% win rate | |
4/25 | 0.79 | 0.59 | 1W - 3L 25.0% win rate | |
Smurf Keltaah Also known as: Keltaah | 3/25 | 1.01 | 0.54 | 1W - 2L 33.3% win rate |
3/25 | 2.73 | 0.65 | 2W - 1L 66.7% win rate | |
MavericK Also known as: [Merc] MavericK | 2/25 | 1.24 | 0.33 | 1W - 1L 50.0% win rate |
2/25 | 1.23 | 0.27 | 2W - 0L 100.0% win rate | |
2/25 | 1.56 | 0.34 | 1W - 1L 50.0% win rate | |
2/25 | 1.00 | 0.76 | 1W - 1L 50.0% win rate | |
fatgum Also known as: [Merc] fatgum | 1/25 | 1.67 | 0.38 | 0W - 1L 0.0% win rate |
1/25 | 4.32 | 1.29 | 1W - 0L 100.0% win rate |