
Orbital Drop Shock Troopers [ODST]
Team Rating
3433
Players
10 rated / 0 unrated
Team Members
Players registered to [ODST] with 25+ ranked games (10)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
π£πο½βο½XinglingWuyue Also known as: γODSTγXinglingWuyue | 3006 | 3347 | 2664 | 1.53 | 0.34 | 36W - 12L 75.0% win rate |
πππ§.ε
ε Also known as: ε°ζε°ε | 3040 | 3697 | 2384 | 1.90 | 0.36 | 20W - 21L 48.8% win rate |
π£πο½βο½Comrades Also known as: WΒ³.<π£πͺπΈππΎπ·>ζε | 3202 | 3811 | 2592 | 1.97 | 0.37 | 22W - 11L 66.7% win rate |
william Also known as: π || wcywilliam | 3241 | 3744 | 2739 | 1.27 | 0.23 | 47W - 42L 52.8% win rate |
3280 | 3968 | 2592 | 1.31 | 0.47 | 31W - 25L 55.4% win rate | |
π£πο½βο½ζ΅·ζΏ€η₯ε§ Also known as: <ODST>ζ΅·ζΏ€η₯ε§ | 3322 | 3989 | 2655 | 1.67 | 0.33 | 30W - 18L 62.5% win rate |
3425 | 4175 | 2675 | 2.15 | 0.53 | 68W - 59L 53.5% win rate | |
PLUTO Also known as: γπππ’π£γεΈι― | 3688 | 4830 | 2545 | 2.14 | 0.38 | 26W - 12L 68.4% win rate |
3727 | 4776 | 2678 | 1.91 | 0.60 | 34W - 12L 73.9% win rate | |
π£πο½βο½ε
¨ Also known as: [FJ]ε ¨ | 4397 | 5766 | 3027 | 3.06 | 0.99 | 60W - 26L 69.8% win rate |