
POWERBITS GAMETEAM [PBS]
Team Rating
3389
Players
40 rated / 25 unrated
Team Members
Players registered to [PBS] with 25+ ranked games (40)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
[PBS] Powerbits_1 Also known as: [PBS] Powerbits | 1968 | 1336 | 2600 | 0.28 | 0.07 | 28W - 20L 58.3% win rate |
2037 | 1350 | 2724 | 0.34 | 0.07 | 33W - 30L 52.4% win rate | |
2337 | 2166 | 2507 | 0.31 | 0.02 | 36W - 24L 60.0% win rate | |
2472 | 3022 | 1922 | 1.26 | 0.08 | 134W - 106L 55.8% win rate | |
2592 | 4268 | 917 | 1.43 | 0.20 | 60W - 69L 46.5% win rate | |
2680 | 3028 | 2332 | 0.76 | 0.25 | 18W - 18L 50.0% win rate | |
2694 | 3077 | 2311 | 2.11 | 0.38 | 233W - 207L 53.0% win rate | |
2764 | 3208 | 2321 | 0.91 | 0.15 | 93W - 69L 57.4% win rate | |
2844 | 3423 | 2265 | 1.55 | 0.24 | 22W - 29L 43.1% win rate | |
2893 | 3049 | 2736 | 0.74 | 0.16 | 146W - 134L 52.1% win rate | |
2898 | 3833 | 1963 | 1.24 | 0.25 | 30W - 34L 46.9% win rate | |
2944 | 3562 | 2327 | 0.95 | 0.32 | 41W - 34L 54.7% win rate | |
2977 | 3508 | 2446 | 1.12 | 0.25 | 213W - 181L 54.1% win rate | |
2980 | 3367 | 2592 | 1.00 | 0.34 | 31W - 33L 48.4% win rate | |
2986 | 3694 | 2278 | 0.79 | 0.23 | 63W - 56L 52.9% win rate | |
3193 | 3420 | 2966 | 2.03 | 0.36 | 134W - 97L 58.0% win rate | |
3235 | 3295 | 3176 | 1.11 | 0.27 | 231W - 155L 59.8% win rate | |
3328 | 3732 | 2924 | 2.15 | 0.21 | 106W - 98L 52.0% win rate | |
3344 | 3913 | 2775 | 1.60 | 0.21 | 58W - 35L 62.4% win rate | |
3377 | 3967 | 2786 | 1.89 | 0.33 | 31W - 24L 56.4% win rate | |
3442 | 3848 | 3035 | 1.45 | 0.41 | 43W - 21L 67.2% win rate | |
(WTH) Stoom Also known as: (WTH) DasStoomBerg | 3445 | 4086 | 2803 | 0.82 | 0.24 | 35W - 14L 71.4% win rate |
BonsKi Also known as: [PBS] BonsKi | 3501 | 4348 | 2654 | 2.50 | 0.34 | 115W - 83L 58.1% win rate |
3523 | 3888 | 3158 | 0.91 | 0.26 | 63W - 23L 73.3% win rate | |
[PBS] HausserBG [✚] Also known as: [PBS] HausserBG | 3608 | 4264 | 2952 | 1.10 | 0.32 | 19W - 15L 55.9% win rate |
3676 | 4126 | 3227 | 1.27 | 0.30 | 55W - 34L 61.8% win rate | |
3683 | 4322 | 3044 | 1.79 | 0.33 | 33W - 33L 50.0% win rate | |
3886 | 4802 | 2970 | 1.93 | 0.47 | 95W - 54L 63.8% win rate | |
3928 | 4637 | 3220 | 2.15 | 0.48 | 154W - 87L 63.9% win rate | |
(WTH) Voape Also known as: (WTH) Duba OL | 3936 | 5091 | 2782 | 2.01 | 0.46 | 42W - 23L 64.6% win rate |
3972 | 4471 | 3473 | 1.40 | 0.44 | 133W - 61L 68.6% win rate | |
3977 | 4911 | 3043 | 2.13 | 0.57 | 98W - 52L 65.3% win rate | |
[82AD] Reign Also known as: [82AD] Daddy's Monster | 4048 | 5684 | 2411 | 1.43 | 0.74 | 22W - 10L 68.8% win rate |
4053 | 4880 | 3227 | 3.51 | 0.65 | 65W - 31L 67.7% win rate | |
4144 | 4810 | 3479 | 1.48 | 0.52 | 161W - 79L 67.1% win rate | |
4164 | 4766 | 3561 | 2.32 | 0.51 | 146W - 74L 66.4% win rate | |
4204 | 4861 | 3546 | 1.98 | 0.47 | 217W - 103L 67.8% win rate | |
4322 | 5780 | 2865 | 1.73 | 0.69 | 70W - 49L 58.8% win rate | |
[82AD] AlwaysDVB Also known as: [82AD] Daddy's UwU | 4601 | 5517 | 3684 | 1.93 | 0.79 | 158W - 79L 66.7% win rate |
4901 | 5794 | 4007 | 3.05 | 0.92 | 373W - 201L 65.0% win rate |
Uncalibrated Members
Players registered to [PBS] with fewer than 25 ranked games (25)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
Bubbles Also known as: [PBS] Bubbles | 23/25 | 1.42 | 0.36 | 10W - 13L 43.5% win rate |
22/25 | 0.81 | 0.24 | 14W - 8L 63.6% win rate | |
21/25 | 2.13 | 0.77 | 14W - 7L 66.7% win rate | |
21/25 | 1.15 | 0.44 | 13W - 8L 61.9% win rate | |
[13SNC] Linal1ty Also known as: [PBS] Linal1ty | 21/25 | 0.41 | 0.15 | 10W - 11L 47.6% win rate |
20/25 | 1.55 | 0.35 | 14W - 6L 70.0% win rate | |
[PBS] Executors1 Also known as: [PBS]executors1 | 18/25 | 2.35 | 0.37 | 12W - 6L 66.7% win rate |
[82AD] SirJohnno Also known as: [82ADr] Trabant | 18/25 | 1.59 | 0.40 | 9W - 9L 50.0% win rate |
17/25 | 1.97 | 0.77 | 12W - 5L 70.6% win rate | |
17/25 | 0.54 | 0.28 | 7W - 10L 41.2% win rate | |
17/25 | 1.19 | 0.31 | 10W - 7L 58.8% win rate | |
Mr. Gamble Also known as: [PBSr] Mr. Gamble | 15/25 | 0.85 | 0.22 | 7W - 8L 46.7% win rate |
Killerbunny Also known as: [PBS]urded903 | 12/25 | 1.44 | 0.46 | 7W - 5L 58.3% win rate |
11/25 | 1.22 | 0.39 | 9W - 2L 81.8% win rate | |
11/25 | 1.30 | 0.59 | 9W - 2L 81.8% win rate | |
10/25 | 0.99 | 0.37 | 5W - 5L 50.0% win rate | |
10/25 | 1.82 | 0.63 | 10W - 0L 100.0% win rate | |
5/25 | 0.92 | 0.15 | 4W - 1L 80.0% win rate | |
gurU Also known as: [PBS] gurU | 5/25 | 1.67 | 0.56 | 4W - 1L 80.0% win rate |
5/25 | 0.61 | 0.27 | 1W - 4L 20.0% win rate | |
4/25 | 0.69 | 0.19 | 2W - 2L 50.0% win rate | |
2/25 | 0.64 | 0.26 | 1W - 1L 50.0% win rate | |
2/25 | 1.25 | 0.21 | 1W - 1L 50.0% win rate | |
2/25 | 1.45 | 0.15 | 1W - 1L 50.0% win rate | |
1/25 | 1.77 | 0.41 | 1W - 0L 100.0% win rate |