
Stoßtrupp Donnerbalken [StDb]
Team Rating
3561
Players
65 rated / 49 unrated
Team Members
Players registered to [StDb] with 25+ ranked games (65)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
[StDb] Candyman4711 Also known as: Candyman4711 | 4359 | 4905 | 3814 | 2.10 | 0.65 | 212W - 80L 72.6% win rate |
4223 | 6032 | 2414 | 3.07 | 0.86 | 24W - 17L 58.5% win rate | |
4042 | 5360 | 2725 | 2.19 | 0.76 | 25W - 9L 73.5% win rate | |
4017 | 4814 | 3221 | 2.22 | 0.86 | 56W - 37L 60.2% win rate | |
3979 | 5293 | 2664 | 1.88 | 0.70 | 22W - 19L 53.7% win rate | |
[StDb] Knedel Also known as: [StDb] Spanferkel | 3965 | 4586 | 3343 | 2.01 | 0.47 | 84W - 35L 70.6% win rate |
3942 | 5301 | 2582 | 3.69 | 0.82 | 24W - 25L 49.0% win rate | |
3913 | 4734 | 3093 | 1.36 | 0.55 | 92W - 34L 73.0% win rate | |
3873 | 5070 | 2675 | 3.55 | 0.62 | 44W - 27L 62.0% win rate | |
3863 | 4690 | 3037 | 2.06 | 0.52 | 66W - 24L 73.3% win rate | |
3835 | 4528 | 3142 | 1.40 | 0.50 | 82W - 50L 62.1% win rate | |
3828 | 4523 | 3133 | 1.77 | 0.62 | 64W - 36L 64.0% win rate | |
3810 | 4265 | 3354 | 2.56 | 0.35 | 87W - 49L 64.0% win rate | |
3757 | 4644 | 2869 | 1.45 | 0.38 | 54W - 40L 57.4% win rate | |
3747 | 4398 | 3096 | 1.49 | 0.45 | 120W - 87L 58.0% win rate | |
3702 | 4927 | 2476 | 1.25 | 0.54 | 12W - 13L 48.0% win rate | |
3668 | 4601 | 2736 | 1.10 | 0.47 | 20W - 13L 60.6% win rate | |
3668 | 4710 | 2626 | 2.10 | 0.33 | 25W - 18L 58.1% win rate | |
Jakal Also known as: [StDb] Jakal | 3646 | 4388 | 2905 | 1.81 | 0.38 | 61W - 51L 54.5% win rate |
3640 | 4970 | 2310 | 2.56 | 0.62 | 54W - 42L 56.3% win rate | |
3605 | 4263 | 2948 | 1.46 | 0.39 | 62W - 41L 60.2% win rate | |
3600 | 4938 | 2262 | 2.43 | 0.54 | 21W - 22L 48.8% win rate | |
3554 | 4484 | 2624 | 1.69 | 0.49 | 38W - 29L 56.7% win rate | |
3540 | 4249 | 2830 | 1.78 | 0.45 | 57W - 37L 60.6% win rate | |
3504 | 4262 | 2747 | 2.65 | 0.44 | 40W - 24L 62.5% win rate | |
3488 | 4311 | 2666 | 1.47 | 0.53 | 58W - 47L 55.2% win rate | |
3471 | 4289 | 2654 | 1.21 | 0.30 | 35W - 27L 56.5% win rate | |
Biertod Also known as: [StDb]Biertod | 3468 | 4159 | 2776 | 5.18 | 0.72 | 29W - 14L 67.4% win rate |
3464 | 4138 | 2790 | 1.61 | 0.45 | 21W - 15L 58.3% win rate | |
[StDb] Lipton Also known as: [StDb] Lipton Team 6 | 3454 | 3964 | 2943 | 1.36 | 0.33 | 88W - 39L 69.3% win rate |
3447 | 4319 | 2576 | 1.41 | 0.45 | 39W - 32L 54.9% win rate | |
3445 | 4286 | 2603 | 1.11 | 0.30 | 27W - 32L 45.8% win rate | |
3437 | 4206 | 2667 | 1.29 | 0.47 | 23W - 17L 57.5% win rate | |
3433 | 3996 | 2870 | 3.22 | 0.59 | 67W - 53L 55.8% win rate | |
3406 | 4203 | 2609 | 1.48 | 0.52 | 31W - 15L 67.4% win rate | |
3385 | 3755 | 3016 | 1.04 | 0.32 | 84W - 53L 61.3% win rate | |
3354 | 4206 | 2501 | 5.99 | 0.53 | 22W - 21L 51.2% win rate | |
3348 | 4066 | 2630 | 1.41 | 0.41 | 28W - 23L 54.9% win rate | |
3312 | 3613 | 3012 | 2.08 | 0.40 | 56W - 33L 62.9% win rate | |
3274 | 4094 | 2453 | 4.18 | 0.44 | 16W - 16L 50.0% win rate | |
3259 | 4079 | 2438 | 2.29 | 0.30 | 40W - 35L 53.3% win rate | |
3240 | 3999 | 2481 | 1.07 | 0.36 | 33W - 35L 48.5% win rate | |
3202 | 3360 | 3044 | 2.78 | 0.37 | 76W - 59L 56.3% win rate | |
3168 | 4073 | 2262 | 1.55 | 0.17 | 51W - 45L 53.1% win rate | |
3154 | 3609 | 2700 | 1.82 | 0.24 | 47W - 37L 56.0% win rate | |
3139 | 3976 | 2301 | 1.87 | 0.49 | 30W - 4L 88.2% win rate | |
3114 | 3623 | 2604 | 1.14 | 0.20 | 36W - 28L 56.3% win rate | |
3113 | 3757 | 2469 | 1.84 | 0.56 | 27W - 25L 51.9% win rate | |
3113 | 3337 | 2888 | 1.03 | 0.26 | 51W - 33L 60.7% win rate | |
3106 | 3203 | 3009 | 0.99 | 0.21 | 57W - 40L 58.8% win rate | |
3007 | 3687 | 2327 | 2.26 | 0.35 | 31W - 37L 45.6% win rate | |
2995 | 3656 | 2334 | 1.00 | 0.37 | 15W - 12L 55.6% win rate | |
2990 | 3886 | 2094 | 6.75 | 0.45 | 13W - 28L 31.7% win rate | |
2976 | 3484 | 2467 | 0.95 | 0.31 | 118W - 101L 53.9% win rate | |
smoky Also known as: ℧ | smoky | 2965 | 3494 | 2436 | 0.85 | 0.25 | 58W - 61L 48.7% win rate |
2853 | 3011 | 2696 | 1.13 | 0.39 | 32W - 19L 62.7% win rate | |
2834 | 3227 | 2441 | 1.22 | 0.17 | 35W - 35L 50.0% win rate | |
2817 | 3060 | 2573 | 0.89 | 0.20 | 40W - 33L 54.8% win rate | |
2801 | 3133 | 2469 | 0.58 | 0.14 | 41W - 34L 54.7% win rate | |
2755 | 3358 | 2153 | 1.25 | 0.15 | 60W - 70L 46.2% win rate | |
2749 | 3462 | 2035 | 0.93 | 0.28 | 44W - 45L 49.4% win rate | |
2744 | 3138 | 2350 | 1.68 | 0.21 | 25W - 18L 58.1% win rate | |
[StDb] SnakeDoctor Also known as: SnakeDoctor | 2733 | 3412 | 2053 | 1.03 | 0.33 | 21W - 24L 46.7% win rate |
2529 | 2917 | 2141 | 0.75 | 0.18 | 46W - 54L 46.0% win rate | |
2175 | 1977 | 2373 | 0.71 | 0.18 | 14W - 15L 48.3% win rate |
Uncalibrated Members
Players registered to [StDb] with fewer than 25 ranked games (49)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 1.69 | 0.53 | 18W - 6L 75.0% win rate | |
24/25 | 2.41 | 0.50 | 11W - 13L 45.8% win rate | |
Sunday Also known as: [StDb] Sunday | 24/25 | 1.05 | 0.26 | 18W - 6L 75.0% win rate |
22/25 | 2.01 | 0.47 | 8W - 14L 36.4% win rate | |
21/25 | 0.76 | 0.23 | 11W - 10L 52.4% win rate | |
20/25 | 0.98 | 0.25 | 11W - 9L 55.0% win rate | |
20/25 | 1.82 | 0.65 | 6W - 14L 30.0% win rate | |
20/25 | 0.70 | 0.30 | 14W - 6L 70.0% win rate | |
ilovehotmoms Also known as: [StDb] Amazinghorse | 19/25 | 1.38 | 0.14 | 10W - 9L 52.6% win rate |
18/25 | 1.85 | 0.63 | 12W - 6L 66.7% win rate | |
18/25 | 1.10 | 0.32 | 12W - 6L 66.7% win rate | |
RaKo Also known as: [StDb] RaKo | 17/25 | 1.46 | 0.33 | 8W - 9L 47.1% win rate |
16/25 | 1.24 | 0.60 | 9W - 7L 56.3% win rate | |
16/25 | 0.60 | 0.18 | 8W - 8L 50.0% win rate | |
16/25 | 1.87 | 0.59 | 10W - 6L 62.5% win rate | |
15/25 | 1.50 | 0.55 | 6W - 9L 40.0% win rate | |
✪ Crazy Joe™ Also known as: [StDb] ✪ Crazy Joe™ | 15/25 | 3.58 | 0.23 | 11W - 4L 73.3% win rate |
15/25 | 0.84 | 0.35 | 6W - 9L 40.0% win rate | |
olu Also known as: aim | 13/25 | 1.56 | 0.66 | 9W - 4L 69.2% win rate |
13/25 | 1.62 | 0.62 | 8W - 5L 61.5% win rate | |
12/25 | 1.50 | 0.48 | 5W - 7L 41.7% win rate | |
Käsebrötchen Also known as: Blechi | 12/25 | 3.27 | 1.07 | 6W - 6L 50.0% win rate |
12/25 | 2.37 | 0.38 | 4W - 8L 33.3% win rate | |
11/25 | 1.13 | 0.53 | 4W - 7L 36.4% win rate | |
11/25 | 0.86 | 0.50 | 4W - 7L 36.4% win rate | |
Malakai Also known as: [StDb] JoKeR_univers | 11/25 | 1.61 | 0.31 | 7W - 4L 63.6% win rate |
11/25 | 1.02 | 0.40 | 3W - 8L 27.3% win rate | |
11/25 | 1.77 | 0.21 | 6W - 5L 54.5% win rate | |
11/25 | 0.59 | 0.19 | 6W - 5L 54.5% win rate | |
11/25 | 0.44 | 0.16 | 5W - 6L 45.5% win rate | |
11/25 | 1.02 | 0.20 | 7W - 4L 63.6% win rate | |
Otto Grün Also known as: [StDb] Otto Grün | 10/25 | 0.49 | 0.11 | 6W - 4L 60.0% win rate |
9/25 | 0.84 | 0.33 | 4W - 5L 44.4% win rate | |
8/25 | 1.55 | 0.34 | 4W - 4L 50.0% win rate | |
Paltra20 Also known as: [StDb] Paltra20 | 8/25 | 0.90 | 0.28 | 5W - 3L 62.5% win rate |
6/25 | 0.83 | 0.20 | 2W - 4L 33.3% win rate | |
5/25 | 1.00 | 0.33 | 1W - 4L 20.0% win rate | |
4/25 | 2.17 | 0.71 | 3W - 1L 75.0% win rate | |
4/25 | 0.55 | 0.19 | 3W - 1L 75.0% win rate | |
3/25 | 0.98 | 0.67 | 2W - 1L 66.7% win rate | |
3/25 | 1.69 | 0.71 | 2W - 1L 66.7% win rate | |
MrArtiBarti Also known as: [StDb] MrArtiBarti | 3/25 | 0.91 | 0.13 | 2W - 1L 66.7% win rate |
1/25 | 0.49 | 0.32 | 0W - 1L 0.0% win rate | |
1/25 | 1.09 | 0.73 | 0W - 1L 0.0% win rate | |
DinoBlauRiah Also known as: [StDb] DinoBlauRiah | 1/25 | 2.33 | 0.51 | 1W - 0L 100.0% win rate |
1/25 | 1.07 | 0.31 | 0W - 1L 0.0% win rate | |
1/25 | 0.82 | 0.29 | 1W - 0L 100.0% win rate | |
[StDb] Steini Also known as: [StDb] | ㉌ | Steiner | 1/25 | 2.00 | 0.24 | 0W - 1L 0.0% win rate |
TrustYourPizza Also known as: [StDb] TrustYourPizz | 1/25 | 0.86 | 0.37 | 1W - 0L 100.0% win rate |