
Valkyria [VLK]
Team Rating
4016
Players
90 rated / 34 unrated
Team Members
Players registered to [VLK] with 25+ ranked games (90)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
4944 | 6655 | 3233 | 2.01 | 0.96 | 62W - 43L 59.0% win rate | |
OF MORE Also known as: VLKㆍMORE | 4772 | 5887 | 3656 | 2.22 | 0.92 | 106W - 53L 66.7% win rate |
4683 | 6350 | 3017 | 1.53 | 0.83 | 45W - 28L 61.6% win rate | |
4658 | 6068 | 3247 | 1.46 | 0.80 | 50W - 25L 66.7% win rate | |
4517 | 4746 | 4289 | 1.59 | 0.51 | 223W - 117L 65.6% win rate | |
4494 | 5187 | 3801 | 2.01 | 0.57 | 122W - 61L 66.7% win rate | |
4488 | 6116 | 2859 | 1.77 | 0.85 | 51W - 43L 54.3% win rate | |
4434 | 6297 | 2570 | 1.66 | 0.87 | 28W - 28L 50.0% win rate | |
4424 | 6419 | 2428 | 2.30 | 0.91 | 25W - 37L 40.3% win rate | |
4374 | 5945 | 2804 | 3.31 | 0.70 | 45W - 28L 61.6% win rate | |
4358 | 5362 | 3354 | 1.74 | 0.65 | 73W - 39L 65.2% win rate | |
4357 | 5538 | 3175 | 2.25 | 0.77 | 150W - 121L 55.4% win rate | |
4176 | 4703 | 3648 | 1.63 | 0.48 | 120W - 81L 59.7% win rate | |
VLKㆍGoLeM Also known as: VLK • GoLeM | 4163 | 5409 | 2917 | 1.81 | 0.72 | 70W - 61L 53.4% win rate |
4147 | 5884 | 2411 | 1.84 | 0.69 | 30W - 36L 45.5% win rate | |
4143 | 4790 | 3497 | 1.61 | 0.29 | 141W - 89L 61.3% win rate | |
4062 | 5417 | 2707 | 1.36 | 0.66 | 37W - 31L 54.4% win rate | |
4061 | 5506 | 2616 | 3.00 | 0.69 | 50W - 30L 62.5% win rate | |
GBI • Ham Also known as: VLKㆍHam | 4042 | 5241 | 2843 | 1.87 | 0.75 | 151W - 127L 54.3% win rate |
4024 | 4892 | 3156 | 2.58 | 0.60 | 115W - 90L 56.1% win rate | |
4014 | 4999 | 3029 | 1.05 | 0.54 | 31W - 30L 50.8% win rate | |
VLKㆍALSAD Also known as: [VLK] ALSAD | 4003 | 5197 | 2809 | 2.53 | 0.67 | 20W - 10L 66.7% win rate |
4003 | 5015 | 2991 | 1.32 | 0.50 | 56W - 31L 64.4% win rate | |
3972 | 5483 | 2461 | 1.47 | 0.65 | 50W - 45L 52.6% win rate | |
3900 | 4783 | 3017 | 1.25 | 0.51 | 57W - 44L 56.4% win rate | |
3899 | 5181 | 2616 | 1.95 | 0.50 | 61W - 61L 50.0% win rate | |
3884 | 4954 | 2814 | 1.23 | 0.57 | 24W - 18L 57.1% win rate | |
3876 | 4744 | 3009 | 2.00 | 0.63 | 68W - 57L 54.4% win rate | |
3869 | 5589 | 2149 | 1.67 | 0.68 | 31W - 42L 42.5% win rate | |
3861 | 4571 | 3151 | 1.96 | 0.31 | 52W - 29L 64.2% win rate | |
VLKㆍSenny Also known as: [VLK] Senny | 3860 | 4791 | 2930 | 0.98 | 0.39 | 59W - 39L 60.2% win rate |
3854 | 4572 | 3135 | 1.27 | 0.36 | 66W - 39L 62.9% win rate | |
3828 | 3892 | 3765 | 1.14 | 0.37 | 146W - 87L 62.7% win rate | |
3812 | 4509 | 3115 | 1.26 | 0.50 | 95W - 71L 57.2% win rate | |
3811 | 4628 | 2994 | 1.41 | 0.39 | 81W - 66L 55.1% win rate | |
3801 | 5107 | 2496 | 1.70 | 0.54 | 138W - 119L 53.7% win rate | |
VLKㆍBenny Also known as: VLK • Benny | 3799 | 5254 | 2345 | 2.87 | 0.94 | 20W - 21L 48.8% win rate |
Sasorry Also known as: [VLK] Sasorry | 3788 | 4693 | 2882 | 1.82 | 0.48 | 89W - 65L 57.8% win rate |
3777 | 5090 | 2465 | 1.77 | 0.62 | 53W - 63L 45.7% win rate | |
3715 | 5134 | 2296 | 1.06 | 0.53 | 17W - 34L 33.3% win rate | |
3711 | 4379 | 3043 | 1.50 | 0.54 | 58W - 34L 63.0% win rate | |
3691 | 4805 | 2576 | 1.46 | 0.52 | 31W - 23L 57.4% win rate | |
3655 | 5070 | 2240 | 1.85 | 0.64 | 50W - 48L 51.0% win rate | |
3623 | 4389 | 2857 | 1.27 | 0.29 | 57W - 32L 64.0% win rate | |
VLKㆍMartomor Also known as: [VLK] Martomor | 3610 | 4462 | 2759 | 1.59 | 0.30 | 22W - 22L 50.0% win rate |
3602 | 4691 | 2512 | 0.96 | 0.51 | 21W - 17L 55.3% win rate | |
3597 | 4784 | 2410 | 1.36 | 0.60 | 17W - 15L 53.1% win rate | |
3563 | 4289 | 2837 | 4.10 | 0.52 | 35W - 27L 56.5% win rate | |
3548 | 4413 | 2683 | 1.59 | 0.57 | 35W - 36L 49.3% win rate | |
3536 | 4259 | 2813 | 1.14 | 0.44 | 58W - 40L 59.2% win rate | |
3535 | 4764 | 2306 | 0.97 | 0.49 | 20W - 22L 47.6% win rate | |
3505 | 3866 | 3144 | 0.84 | 0.33 | 69W - 48L 59.0% win rate | |
Krieg - HANIFE Also known as: VLKㆍHANIFE | 3457 | 4159 | 2754 | 2.33 | 0.36 | 24W - 19L 55.8% win rate |
3448 | 3890 | 3005 | 3.87 | 0.40 | 77W - 54L 58.8% win rate | |
3441 | 4313 | 2570 | 4.06 | 0.51 | 36W - 28L 56.3% win rate | |
3425 | 4180 | 2669 | 1.42 | 0.43 | 48W - 45L 51.6% win rate | |
3420 | 4308 | 2532 | 1.89 | 0.28 | 87W - 79L 52.4% win rate | |
3402 | 4179 | 2626 | 1.41 | 0.39 | 47W - 37L 56.0% win rate | |
3399 | 3935 | 2863 | 1.66 | 0.43 | 96W - 76L 55.8% win rate | |
3390 | 4506 | 2275 | 0.97 | 0.32 | 36W - 38L 48.6% win rate | |
3388 | 4219 | 2556 | 1.08 | 0.39 | 44W - 33L 57.1% win rate | |
3369 | 4643 | 2095 | 2.24 | 0.55 | 163W - 169L 49.1% win rate | |
3342 | 3653 | 3030 | 0.84 | 0.30 | 156W - 117L 57.1% win rate | |
3304 | 4192 | 2417 | 0.79 | 0.42 | 22W - 31L 41.5% win rate | |
3289 | 3913 | 2666 | 2.95 | 0.45 | 24W - 10L 70.6% win rate | |
VLKㆍNathran Dume Also known as: Krieg - Sindri Myr | 3271 | 3519 | 3023 | 1.86 | 0.49 | 43W - 19L 69.4% win rate |
VLKㆍBille_PTP Also known as: [VLK] Bille_PTP | 3264 | 3949 | 2579 | 0.94 | 0.42 | 16W - 16L 50.0% win rate |
3251 | 3618 | 2884 | 1.25 | 0.35 | 46W - 32L 59.0% win rate | |
3229 | 4484 | 1975 | 1.80 | 0.32 | 75W - 89L 45.7% win rate | |
3207 | 3891 | 2522 | 0.51 | 0.07 | 55W - 57L 49.1% win rate | |
3197 | 3739 | 2656 | 0.69 | 0.13 | 31W - 35L 47.0% win rate | |
3189 | 4147 | 2230 | 1.87 | 0.50 | 68W - 69L 49.6% win rate | |
3187 | 3916 | 2457 | 1.24 | 0.50 | 20W - 18L 52.6% win rate | |
3142 | 3669 | 2614 | 1.56 | 0.34 | 186W - 152L 55.0% win rate | |
3131 | 3828 | 2434 | 1.51 | 0.29 | 66W - 60L 52.4% win rate | |
VLKㆍCzjezus Also known as: [VLK] Czjezus | 3116 | 3658 | 2574 | 1.27 | 0.37 | 41W - 28L 59.4% win rate |
3103 | 3821 | 2385 | 1.20 | 0.16 | 30W - 27L 52.6% win rate | |
Am★damned! Also known as: [VLK] Lance | 3051 | 3245 | 2857 | 0.87 | 0.19 | 45W - 35L 56.3% win rate |
3043 | 3509 | 2577 | 0.79 | 0.29 | 32W - 27L 54.2% win rate | |
3014 | 3377 | 2651 | 0.75 | 0.25 | 33W - 25L 56.9% win rate | |
2945 | 3544 | 2346 | 0.71 | 0.25 | 68W - 74L 47.9% win rate | |
2943 | 3811 | 2076 | 0.99 | 0.22 | 53W - 62L 46.1% win rate | |
2928 | 3235 | 2622 | 1.44 | 0.44 | 26W - 7L 78.8% win rate | |
2891 | 3916 | 1866 | 1.53 | 0.40 | 144W - 162L 47.1% win rate | |
2832 | 3216 | 2448 | 1.02 | 0.19 | 49W - 53L 48.0% win rate | |
2813 | 3101 | 2525 | 0.85 | 0.24 | 30W - 29L 50.8% win rate | |
2741 | 3035 | 2447 | 0.60 | 0.30 | 11W - 14L 44.0% win rate | |
2720 | 2792 | 2648 | 0.54 | 0.26 | 15W - 12L 55.6% win rate | |
2666 | 3171 | 2161 | 0.91 | 0.20 | 11W - 26L 29.7% win rate | |
2412 | 2248 | 2576 | 0.50 | 0.11 | 97W - 87L 52.7% win rate |
Uncalibrated Members
Players registered to [VLK] with fewer than 25 ranked games (34)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
23/25 | 1.05 | 0.58 | 13W - 10L 56.5% win rate | |
23/25 | 1.41 | 0.26 | 13W - 10L 56.5% win rate | |
22/25 | 2.43 | 0.73 | 22W - 0L 100.0% win rate | |
21/25 | 0.94 | 0.30 | 6W - 15L 28.6% win rate | |
20/25 | 1.36 | 0.58 | 9W - 11L 45.0% win rate | |
20/25 | 1.74 | 0.40 | 7W - 13L 35.0% win rate | |
19/25 | 1.34 | 0.90 | 9W - 10L 47.4% win rate | |
19/25 | 1.30 | 0.20 | 8W - 11L 42.1% win rate | |
17/25 | 17.24 | 1.85 | 7W - 10L 41.2% win rate | |
17/25 | 0.73 | 0.23 | 6W - 11L 35.3% win rate | |
◯ | Sain Also known as: ◯ | Sane.Phil | 17/25 | 0.91 | 0.62 | 5W - 12L 29.4% win rate |
16/25 | 0.58 | 0.27 | 9W - 7L 56.3% win rate | |
15/25 | 0.69 | 0.35 | 6W - 9L 40.0% win rate | |
15/25 | 1.20 | 0.53 | 9W - 6L 60.0% win rate | |
◯ | s3p Also known as: [VLK] s3p | 14/25 | 1.31 | 0.60 | 4W - 10L 28.6% win rate |
Adys Also known as: [VLKr] Adys | 14/25 | 1.18 | 0.35 | 9W - 5L 64.3% win rate |
13/25 | 1.11 | 0.68 | 5W - 8L 38.5% win rate | |
11/25 | 2.85 | 0.34 | 5W - 6L 45.5% win rate | |
Boban1122 CZ Also known as: [VLKr] Boban1122 | 11/25 | 0.93 | 0.24 | 5W - 6L 45.5% win rate |
9/25 | 1.58 | 0.34 | 3W - 6L 33.3% win rate | |
Mesmerizer Also known as: [vlk] Raffi | 8/25 | 1.69 | 0.83 | 1W - 7L 12.5% win rate |
🆉3🆉🅸🅺 Also known as: [VLK] Z3ZIK | 8/25 | 2.24 | 0.47 | 2W - 6L 25.0% win rate |
Lord Koblih Also known as: [VLKr] Lord Koblih | 7/25 | 0.83 | 0.24 | 5W - 2L 71.4% win rate |
6/25 | 0.85 | 0.20 | 3W - 3L 50.0% win rate | |
FIJO Also known as: [VLK] FIJO | 6/25 | 0.48 | 0.27 | 5W - 1L 83.3% win rate |
4/25 | 0.58 | 0.39 | 1W - 3L 25.0% win rate | |
4/25 | 1.06 | 0.50 | 3W - 1L 75.0% win rate | |
[VLK] Wolf_LeBots Also known as: GBI • Wolf_LeBots | 3/25 | 2.48 | 0.51 | 2W - 1L 66.7% win rate |
3/25 | 0.53 | 0.35 | 2W - 1L 66.7% win rate | |
3/25 | 1.83 | 0.68 | 3W - 0L 100.0% win rate | |
Krieg - Raven7160 Also known as: [VLK] Raven7160 | 2/25 | 1.83 | 0.38 | 2W - 0L 100.0% win rate |
[VLK]mr.turk Also known as: mrturk | 1/25 | 0.38 | 0.34 | 0W - 1L 0.0% win rate |
1/25 | 0.30 | 0.15 | 1W - 0L 100.0% win rate | |
1/25 | 0.25 | 0.07 | 1W - 0L 100.0% win rate |