
The ZOO [ZOO]
Team Rating
4601
Players
77 rated / 14 unrated
Team Members
Players registered to [ZOO] with 25+ ranked games (77)
Player | Overall | Individual | Team | KDR | KPM | Win Rate |
---|---|---|---|---|---|---|
zesty Also known as: 🅼🅴🆁🅲 •zesty | 5746 | 5814 | 5678 | 3.32 | 0.94 | 467W - 185L 71.6% win rate |
5240 | 6796 | 3685 | 2.52 | 1.29 | 106W - 49L 68.4% win rate | |
5233 | 6538 | 3927 | 3.08 | 1.29 | 115W - 44L 72.3% win rate | |
5223 | 6644 | 3802 | 2.91 | 1.15 | 104W - 51L 67.1% win rate | |
5204 | 6280 | 4129 | 3.17 | 1.15 | 144W - 68L 67.9% win rate | |
5201 | 6933 | 3468 | 3.05 | 1.18 | 161W - 138L 53.8% win rate | |
5150 | 6132 | 4168 | 2.69 | 1.21 | 159W - 60L 72.6% win rate | |
5128 | 7150 | 3106 | 2.78 | 1.34 | 66W - 26L 71.7% win rate | |
5092 | 6802 | 3381 | 2.79 | 1.24 | 115W - 52L 68.9% win rate | |
ZOO × Azan ツ Also known as: ℧nce.Upon.a.Time | 5082 | 6809 | 3354 | 3.37 | 1.27 | 121W - 46L 72.5% win rate |
5063 | 7324 | 2802 | 2.57 | 1.21 | 46W - 15L 75.4% win rate | |
5020 | 5778 | 4261 | 2.15 | 1.00 | 141W - 46L 75.4% win rate | |
Bleesho 嘿咻 Also known as: ZOO × Bleesho 嘿咻 | 5018 | 6000 | 4036 | 3.15 | 1.23 | 132W - 52L 71.7% win rate |
4926 | 6273 | 3579 | 2.61 | 1.13 | 219W - 131L 62.6% win rate | |
4901 | 6591 | 3211 | 2.38 | 1.17 | 186W - 132L 58.5% win rate | |
//stevE_ Also known as: //schteevE_ | 4873 | 7460 | 2286 | 2.47 | 1.18 | 56W - 43L 56.6% win rate |
BABY SharK シ Also known as: i spit on my screen シ | 4765 | 6023 | 3507 | 2.10 | 1.08 | 111W - 51L 68.5% win rate |
4744 | 5660 | 3827 | 2.39 | 0.96 | 187W - 74L 71.6% win rate | |
4711 | 5923 | 3500 | 3.20 | 1.21 | 111W - 35L 76.0% win rate | |
Ξ jayp Also known as: Ξ JAYp | 4689 | 6089 | 3288 | 1.90 | 0.99 | 77W - 38L 67.0% win rate |
Eden Stark Also known as: Eden Goat | 4687 | 6795 | 2580 | 2.71 | 1.47 | 17W - 8L 68.0% win rate |
4622 | 5132 | 4111 | 2.37 | 0.86 | 187W - 37L 83.5% win rate | |
4615 | 6500 | 2729 | 1.83 | 0.81 | 42W - 14L 75.0% win rate | |
4563 | 4333 | 4792 | 1.68 | 0.48 | 268W - 93L 74.2% win rate | |
4555 | 5024 | 4086 | 2.16 | 0.68 | 259W - 112L 69.8% win rate | |
4497 | 6213 | 2780 | 1.75 | 0.96 | 36W - 21L 63.2% win rate | |
4457 | 5580 | 3334 | 3.26 | 0.97 | 102W - 34L 75.0% win rate | |
4449 | 6327 | 2571 | 2.21 | 1.12 | 19W - 16L 54.3% win rate | |
4425 | 5533 | 3318 | 2.55 | 1.01 | 72W - 23L 75.8% win rate | |
4404 | 5652 | 3156 | 1.90 | 0.93 | 81W - 46L 63.8% win rate | |
4376 | 4920 | 3833 | 1.67 | 0.64 | 130W - 52L 71.4% win rate | |
4374 | 6136 | 2613 | 2.70 | 1.21 | 46W - 21L 68.7% win rate | |
4348 | 6165 | 2530 | 1.42 | 0.93 | 78W - 62L 55.7% win rate | |
4339 | 6235 | 2443 | 1.91 | 1.07 | 18W - 13L 58.1% win rate | |
4310 | 5950 | 2670 | 2.63 | 0.97 | 88W - 16L 84.6% win rate | |
ZOO × Blue Also known as: ZOO × ★Blue | 4294 | 4931 | 3656 | 1.95 | 0.51 | 144W - 68L 67.9% win rate |
ZOO × Shaolin Kayo Also known as: ZOO × Sugar FIVE 0 | 4258 | 5606 | 2909 | 2.51 | 0.82 | 94W - 65L 59.1% win rate |
4224 | 5453 | 2994 | 2.40 | 0.96 | 111W - 35L 76.0% win rate | |
4216 | 5163 | 3269 | 1.60 | 0.70 | 114W - 70L 62.0% win rate | |
4207 | 5599 | 2815 | 2.12 | 1.02 | 54W - 22L 71.1% win rate | |
4192 | 4501 | 3882 | 2.45 | 0.71 | 207W - 108L 65.7% win rate | |
4168 | 5143 | 3194 | 1.90 | 0.71 | 80W - 47L 63.0% win rate | |
4151 | 5231 | 3071 | 2.28 | 0.79 | 121W - 24L 83.4% win rate | |
4129 | 5312 | 2946 | 1.57 | 0.63 | 56W - 36L 60.9% win rate | |
Para Also known as: AlbanianNightmare | 4120 | 5637 | 2603 | 2.45 | 0.82 | 41W - 20L 67.2% win rate |
4027 | 5394 | 2660 | 1.30 | 0.63 | 51W - 28L 64.6% win rate | |
4026 | 5581 | 2471 | 6.64 | 1.02 | 26W - 9L 74.3% win rate | |
4017 | 5716 | 2318 | 1.31 | 0.68 | 23W - 32L 41.8% win rate | |
4011 | 5270 | 2752 | 1.27 | 0.42 | 45W - 33L 57.7% win rate | |
4003 | 5569 | 2437 | 1.44 | 0.92 | 18W - 12L 60.0% win rate | |
3989 | 5080 | 2898 | 15.43 | 1.35 | 69W - 69L 50.0% win rate | |
3979 | 5221 | 2738 | 4.03 | 0.75 | 30W - 24L 55.6% win rate | |
3978 | 5612 | 2343 | 1.05 | 0.60 | 17W - 13L 56.7% win rate | |
3972 | 4417 | 3527 | 1.71 | 0.61 | 224W - 134L 62.6% win rate | |
Sych Also known as: ZOO × Sych | 3957 | 5431 | 2482 | 2.05 | 0.51 | 22W - 16L 57.9% win rate |
3949 | 5962 | 1937 | 1.83 | 0.94 | 84W - 73L 53.5% win rate | |
Bach 巴赫 Also known as: ZOO × Bach 巴赫 | 3888 | 5306 | 2470 | 2.63 | 0.65 | 15W - 13L 53.6% win rate |
3885 | 5279 | 2491 | 2.64 | 0.80 | 18W - 10L 64.3% win rate | |
3874 | 4535 | 3214 | 2.67 | 0.56 | 125W - 53L 70.2% win rate | |
ZOO × OZ PELICAN Also known as: ZOO × SHRAPN3LS | 3809 | 4761 | 2857 | 2.63 | 0.51 | 32W - 19L 62.7% win rate |
alex1老板 Also known as: ZOO × alex1老板 | 3753 | 4736 | 2771 | 2.88 | 0.66 | 36W - 22L 62.1% win rate |
Eröma Also known as: ZOO × Eröma | 3751 | 4806 | 2697 | 2.00 | 0.49 | 111W - 89L 55.5% win rate |
3717 | 4795 | 2639 | 1.88 | 0.59 | 220W - 175L 55.7% win rate | |
3670 | 4354 | 2986 | 3.05 | 0.71 | 94W - 51L 64.8% win rate | |
3624 | 4420 | 2828 | 1.29 | 0.06 | 55W - 25L 68.8% win rate | |
3601 | 4242 | 2960 | 3.44 | 0.50 | 77W - 42L 64.7% win rate | |
3504 | 4594 | 2414 | 1.41 | 0.68 | 27W - 22L 55.1% win rate | |
3489 | 3886 | 3093 | 1.64 | 0.40 | 74W - 33L 69.2% win rate | |
3487 | 4351 | 2624 | 1.08 | 0.46 | 47W - 26L 64.4% win rate | |
3443 | 4247 | 2639 | 1.25 | 0.19 | 74W - 44L 62.7% win rate | |
3409 | 3660 | 3158 | 0.81 | 0.33 | 98W - 51L 65.8% win rate | |
3346 | 4218 | 2473 | 1.45 | 0.54 | 21W - 16L 56.8% win rate | |
3231 | 3317 | 3145 | 0.80 | 0.27 | 71W - 55L 56.3% win rate | |
3094 | 3738 | 2450 | 2.12 | 0.34 | 21W - 9L 70.0% win rate | |
3085 | 3385 | 2786 | 0.93 | 0.37 | 30W - 16L 65.2% win rate | |
3063 | 3566 | 2559 | 2.32 | 0.18 | 23W - 11L 67.6% win rate | |
2727 | 3416 | 2038 | 0.92 | 0.34 | 19W - 7L 73.1% win rate |
Uncalibrated Members
Players registered to [ZOO] with fewer than 25 ranked games (14)
Player | Ranked Games | KDR | KPM | Win Rate |
---|---|---|---|---|
24/25 | 1.71 | 0.58 | 17W - 7L 70.8% win rate | |
24/25 | 1.61 | 0.68 | 15W - 9L 62.5% win rate | |
Semeya Also known as: ZOO × Semeya | 23/25 | 3.78 | 1.01 | 13W - 10L 56.5% win rate |
22/25 | 1.55 | 0.60 | 14W - 8L 63.6% win rate | |
19/25 | 2.78 | 0.60 | 8W - 11L 42.1% win rate | |
17/25 | 1.31 | 0.11 | 8W - 9L 47.1% win rate | |
Fuze Also known as: ZOO × FUZE | 14/25 | 0.99 | 0.59 | 8W - 6L 57.1% win rate |
ZOO × ANIO ♪ Also known as: ZOO × ANIO ♪ NIGHTMARE | 14/25 | 1.34 | 0.63 | 13W - 1L 92.9% win rate |
10/25 | 1.54 | 0.84 | 8W - 2L 80.0% win rate | |
9/25 | 2.18 | 1.07 | 4W - 5L 44.4% win rate | |
7/25 | 0.64 | 0.28 | 3W - 4L 42.9% win rate | |
7/25 | 2.08 | 1.12 | 7W - 0L 100.0% win rate | |
5/25 | 0.69 | 0.51 | 3W - 2L 60.0% win rate | |
ZOO × Orbit Also known as: Orbit | 4/25 | 1.09 | 0.55 | 4W - 0L 100.0% win rate |